Off Grid Solar Kit Listings for Importers, Distributors and EPC Contractors
Mars Solar supplies off grid solar kit configurations and the equipment inside them — PV modules, hybrid converters or PCS, lithium battery cabinets and balance of system — for importers, distributors and EPC contractors. Mars Solar started exporting in 2008.
Request a quote for these products
- Exporting since
- 2008
- Based in
- Foshan, Guangdong
- Markets
- More than 130 countries and regions

Off Grid Solar Kits: Listings and Supply Scope
An off grid solar kit from Mars Solar is supplied as a pre-engineered solar-plus-storage configuration with the equipment inside it: PV modules, hybrid converters or PCS, LFP battery cabinets and the balance of system, offered as an off-grid kit range and a hybrid solar kit range for importers, distributors and EPC contractors. Batteries, hybrid inverters and PV modules are also supplied individually for integrators who already have a design. Mars Solar is a system supplier and integrator, and offers OEM/ODM, customization on demand and sample processing. Enquiries are answered within one working day.
The off-grid kit listings come first on this page, and each listing carries its own specification table covering the items included in the set, the inverter or converter type, the battery type and the PV module and charge controller type as stated in that listing. The exact equipment mix is fixed in the quotation. Minimum order quantity is confirmed per product. Average lead time is about one month in peak season and within 15 workdays in off season, confirmed once the configuration is fixed, and quotations are issued on FOB, CIF or EXW terms.
Panel kits are sold as panels alone or as sets bundling panels with mounting, an MPPT charge controller, an inverter and a battery, so check each set’s contents. Mars Solar supplies solar panels, MPPT charge controllers, inverters and LiFePO4 batteries within kits, and supplies PV modules, hybrid inverters and batteries as individual items. An off grid system, also called a stand alone system, has no utility feed and combines PV modules, an MPPT charge controller, an inverter/charger, a battery bank and balance of system sized to the load profile. Configuration, equipment supply, pre-shipment testing and documentation are in scope, and test items are performed and recorded before shipment.
- Kit selection starts from daily energy use and load profile, backup hours, inverter power and phase, battery voltage and capacity, and panel wattage against site sun hours. The 5 kW class describes the inverter and array class and suits smaller loads, with output depending on load profile, battery capacity and sun hours; the listing’s specification table gives its contents and parameters.
- The 6 kW class is chosen when daily energy use, peak load and backup hours exceed what a smaller inverter and battery bank can carry; the specification table of that listing gives its contents and parameters, with contents, minimum order quantity and delivery window confirmed in the quotation.
- The 10 kW class suits larger loads and small commercial sites. For the 100 kW / 215 kWh configuration, installation guidance can be arranged if the project needs it and is quoted separately where it can legally be provided, with civil works, local installation labour and utility interconnection excluded by default.
- Send the load profile, site location and target equipment list through the inquiry form for a quotation on FOB, CIF or EXW terms.

Panels with orange inverter and off-grid label
Off-grid solar kit specifications by listing
| Parameter | Value |
|---|---|
| Battery Type | LiFePO4 |
| System Voltage | 51.2 V |
| Output Power Range | 20-30KW |
| Grid Connection | Off grid, Hybrid grid |
| Type | All-In-One |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Protection Class | IP65 |
| Product name | Stackable Solar Energy Storage Battery System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Solar panel | 550W,600w,A Grade Mono Solar panel,23% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| battery | 400AH,100Ah,200Ah,300AH,72ah,50Ah,60Ah,120Ah,150Ah |
| Parameter | Value |
|---|---|
| Application | Commercial |
| Mounting Type | Ground Mounting |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, Pwm, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8~24 hours per day |
| Product name | Commercial Solar Energy System |
| Type | Off-grid System,Commercial Solar Energy System |
| Solar panel | Black Solar Panel,Half Cell Solar Panel |
| Inverter | Pure sine wave inverter,Off Grid Inverter |
| Controller | MPPT Solar Charge Controller,Solar Controller |
| Battery | Lifepo4 Lithium Ion Batteries,Energy Storage Battery |
| Applications | Commercial,Intelligent,Home,Industrial Solar Energy System |
| System Type | Off-grid System,On-grid System.Hybrid system |
| Parameter | Value |
|---|---|
| Application | Industrial |
| Mounting Type | Ground Mounting |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, Pwm, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Pwm Solar Energy System,Commercial Solar Energy System |
| Type | Off-grid System,Commercial Solar Energy System |
| Solar panel | Black Solar Panel,Half Cell Solar Panel |
| Inverter | Pure sine wave inverter,Off Grid Inverter |
| Controller | MPPT Solar Charge Controller,Solar Controller |
| Battery | Lifepo4 Lithium Ion Batteries,Energy Storage Battery |
| Applications | Commercial,Intelligent,Home,Industrial Solar Energy System |
| System Type | Off-grid System,On-grid System.Hybrid system |
| Parameter | Value |
|---|---|
| Application | Commercial |
| Mounting Type | Ground Mounting |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Home Energy Storage,Commercial Solar Energy System, |
| Type | Pwm Solar Energy System,Solar Energy System For Home |
| Solar panel | 550w Solar Panels,Black Solar Panel,Shingled Solar Panels |
| Inverter | Pure sine wave inverter,Off Grid Inverter,Three Phase Solar Inverte |
| Controller | MPPT Solar Charge Controller |
| Battery | Lead Acid Battery Solar Energy System,Lifepo4 Lithium Ion Batteries, |
| Solar system type | Off-grid System,Lead Acid Battery Solar Energy System,Roof Mounting |
| Name | Commercial Solar Energy System,Home Energy Storage,Solar Carport |
| Parameter | Value |
|---|---|
| Application | Commercial |
| Load Power (W) | 3 kW, 50 kW, 30 kW, 8 kW, 6 kW, 20 kW, 5 kW, 10 kW, 100kw, 200kw, 500kw, 1mw, 1mwh |
| Mounting Type | Ground Mounting |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, Pwm |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Energy Storage System,Commercial Solar Energy System, |
| Type | Pwm Solar Energy System,Solar Energy System For Home |
| Solar panel | 550w Solar Panels,Black Solar Panel,Shingled Solar Panels |
| Inverter | Pure sine wave inverter,Off Grid Inverter,Three Phase Solar Inverte |
| Controller | MPPT Solar Charge Controller |
| Battery | Lead Acid Battery Solar Energy System,Lifepo4 Lithium Ion Batteries, |
| Solar system type | Off-grid System,Lead Acid Battery Solar Energy System,Roof Mounting |
| Name | Commercial Solar Energy System,Home Energy Storage,Solar Carport |
| Parameter | Value |
|---|---|
| Application | Agricultural Irrigation |
| Mounting Type | Carport Mounting |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, Pwm, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Solar Energy SystemRoof Mounting Solar Energy System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Type | Off Grid Solar System,On Grid solar system,hybrid solar system |
| Solar panel | 550W,600w,A Grade Mono Solar panel,22% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| Parameter | Value |
|---|---|
| Application | Home |
| Mounting Type | Ground Mounting |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, Pwm, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Solar Energy SystemRoof Mounting Solar Energy System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Type | Off Grid Solar System,On Grid solar system,hybrid solar system |
| Solar panel | 550W,600w,A Grade Mono Solar panel,22% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| Parameter | Value |
|---|---|
| Application | Home |
| Mounting Type | Roof Mounting |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, Pwm, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Solar Energy SystemRoof Mounting Solar Energy System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Type | Off Grid Solar System,On Grid solar system,hybrid solar system |
| Solar panel | 550W,600w,A Grade Mono Solar panel,22% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
Testing, Documentation and Shipment for Kit Orders
Test items are performed and recorded before shipment. The supply contract defines the tests and documents for an order, and a typical documentation set includes a test record, an as-built configuration table and equipment datasheets. Warranty is set per component: panels, inverters and batteries each carry their own terms, confirmed with the order. Coverage of a specific model by the listed CE certificates is confirmed with the quotation, with details on the CE certificates page.
Mars Solar has supplied systems into West Africa, Southeast Asia and East Africa, and has exported to more than 130 countries and regions, with main markets in North America, South America, Eastern and Western Europe, Southeast and East Asia, Africa, Oceania and the Middle East. Agents in Africa, the Middle East and Asia support after-sales service, and the supply scope page sets out what configuration, equipment supply, pre-shipment testing and documentation cover.
Individual Battery, Inverter and Panel Supply for Integrators
Batteries, hybrid inverters and PV modules are supplied individually for integrators who already have a design. The range also covers lithium batteries, solar inverters, solar panels and charge controllers for kit builds. Reference configurations are 100 kW PV / 215 kWh and 125 kW PV / 261 kWh, and whether PV is included in the 100 kW / 215 kWh configuration is set in the quotation. For commercial sites, energy storage cabinets and BESS containers are configured and supplied.
Anonymised references include a hotel project in Nigeria with 250 kW PV and storage included (shipped), a cold storage project in the Philippines with 135 kW PV and storage on request (commissioned), and a farm and agriculture project in Zimbabwe with 1 MW PV and 2 MWh storage (designed). For the 100 kW / 215 kWh configuration, commissioning support and remote diagnosis are included in technical support, and critical spares can ship with the main order.
How an order runs
- Send your requirements
- The product or kit you need, your load list or daily energy use, site location, battery voltage where relevant, and the quantity.
- Configuration and quotation
- Mars Solar proposes matching equipment from the listings on this site, or an OEM/ODM version, and quotes on FOB, CIF or EXW terms.
- Sample and order
- Sample processing is available; minimum order quantity is confirmed per product.
- Tests before shipment
- Test items are performed and recorded before shipment; the supply contract defines the tests and documents.
- Payment and shipping
- Payment by T/T, with PayPal, Western Union and MoneyGram confirmed per order; the nearest ports are Foshan, Guangzhou and Shenzhen.
Request a quotation
Send the listing name or your power, battery voltage and capacity needs and the quantity; we will propose a matching configuration.
Or write to sales@solarkitsupplier.com