48V Lithium Battery Packs for Solar, Backup and Storage Systems
LiFePO4 selection, voltage matching, battery banks and backup sizing follow below.
Request a quote for these products
- Exporting since
- 2008
- Based in
- Foshan, Guangdong
- Markets
- More than 130 countries and regions

48V Lithium Battery Packs: What Mars Solar Supplies
Which 48V lithium battery fits a solar or storage project depends on the load, the backup hours and the inverter, and those are chosen together. Mars Solar supplies the finished packs and the equipment around them as a system supplier and integrator: PV modules, hybrid converters or PCS, and the balance of system. Send the design, site location and quantity through the inquiry form; Mars Solar replies to enquiries within one working day.
- Solar battery: a pack stores PV output for later use. Selection follows daily energy use, the usable capacity where a listing’s specification table gives it, charge and discharge limits, nominal voltage and inverter compatibility. Packs are supplied alone for integrators with a design, or inside pre-engineered configurations.
- Home battery backup: size from the critical load list, the daily energy use of those loads, the backup hours needed, inverter power and pack voltage.
- Solar battery backup: storing daytime PV for the evening is a daily cycle, while capacity held for an outage is sized from the critical load list and the hours it must cover.
- Solar battery bank: packs combine to reach the design voltage and capacity, and bank size follows load profile, daily energy use and backup hours.
LiFePO4 is a lithium-ion chemistry used in stationary storage.
48V is the nominal class. LiFePO4 lithium batteries and 48V lithium ion batteries are supplied in this range. Formats are wall-mount, rack-mounted and stackable, and capacity is quoted only as shown on each individual listing. Send voltage, capacity and backup requirement through the inquiry form so the configuration can be set in the quotation.

Silver wall-mount LiFePO4 battery with display 
Blue-top battery pack with exposed terminals
48V lithium battery specifications by listing
LiFePO4 is shorthand for lithium iron phosphate, the chemistry that the terms LiFePO4 battery and LiFePO4 lithium battery refer to. On a listing it names the chemistry only; the choice between packs is settled by voltage, capacity, format and the inverter they feed.
Each listing on this page carries its own specification table with parameter and value columns, covering nominal voltage, capacity, format and other ratings for that model. Read the figures for the pack under consideration only; a value from one model does not extend to another model or to the range. Questions about a specific pack go through the inquiry form.
| Parameter | Value |
|---|---|
| Application | Home |
| Load Power (W) | 3 kW, 50 kW, 30 kW, 8 kW, 6 kW, 20 kW, 5 kW, 10 kW |
| Mounting Type | Roof Mounting |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lead-acid, Lithium-ion, Gel battery |
| Controller Type | MPPT, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Home Energy Storage,Commercial Solar Energy System, |
| Type | Pwm Solar Energy System,Solar Energy System For Home |
| Solar panel | 550w Solar Panels,Black Solar Panel,Shingled Solar Panels |
| Inverter | Pure sine wave inverter,Off Grid Inverter,Three Phase Solar Inverte |
| Controller | MPPT Solar Charge Controller |
| Battery | Lead Acid Battery Solar Energy System,Lifepo4 Lithium Ion Batteries, |
| Solar system type | Off-grid System,Lead Acid Battery Solar Energy System,Roof Mounting |
| Name | Commercial Solar Energy System,Home Energy Storage,Solar Carport |
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion |
| System Voltage | 48 V |
| Output Power Range | 20-30KW |
| Grid Connection | Off grid, Hybrid grid |
| Type | All-In-One |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Protection Class | IP65, IP54 |
| Product name | Stackable Solar Energy Storage Battery System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Solar panel | 550W,600w,A Grade Mono Solar panel,23% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| battery | 400AH,100Ah,200Ah,300AH,72ah,50Ah,60Ah,120Ah,150Ah |
| Parameter | Value |
|---|---|
| Battery Type | LiFePO4 |
| System Voltage | 48 V |
| Output Power Range | 20-30KW |
| Grid Connection | Off grid, Hybrid grid |
| Type | All-In-One |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Protection Class | IP65 |
| Product name | Stackable Solar Energy Storage Battery System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Solar panel | 550W,600w,A Grade Mono Solar panel,23% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| battery | 400AH,100Ah,200Ah,300AH,72ah,50Ah,60Ah,120Ah,150Ah |
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion |
| Grid Connection | Hybrid grid |
| Cooling | Air Cooling |
| Communication Interface | CAN |
| Dimension (L*W*H) | custom made |
| Weight | custom made |
| Product name | Solar Energy SystemRoof Mounting Solar Energy System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Type | Off Grid Solar System,On Grid solar system,hybrid solar system |
| Solar panel | 550W,600w,A Grade Mono Solar panel,22% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| battery | 400AH,100Ah,200Ah,300AH,72ah,50Ah,60Ah,120Ah,150Ah |
| System Voltage | Other |
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion |
| System Voltage | 48 V |
| Output Power Range | 20-30KW |
| Grid Connection | Off grid, Hybrid grid |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Protection Class | IP65 |
| Weight | 3600KG |
| Load Power (W) | 300w~1000KW |
| Product name | Commercial Solar Energy System |
| Type | Off-grid System,Commercial Solar Energy System |
| Solar panel | Black Solar Panel,Half Cell Solar Panel |
| Inverter | Pure sine wave inverter,Off Grid Inverter |
| Controller | MPPT Solar Charge Controller,Solar Controller |
| Battery | Lifepo4 Lithium Ion Batteries,Energy Storage Battery |
| Mounting Type | Ground Mounting,Roof Mounting,Carport Mounting |
| Applications | Commercial,Intelligent,Home,Industrial Solar Energy System |
| Parameter | Value |
|---|---|
| Application | Home |
| Load Power (W) | 3 kW, 50 kW, 30 kW, 8 kW, 6 kW, 20 kW, 5 kW, 10 kW, 100kw, 200kw, 300kw |
| Mounting Type | Ground Mounting |
| Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
| Battery Type | Lithium-ion, Gel battery |
| Controller Type | MPPT, MPPT/IGBT |
| Output Voltage (V) | AC110V/120V/220V/230V/240V |
| Output Frequency | 50HZ/60HZ |
| Work Time (h) | 8-24 HOURS |
| Product name | Home Energy Storage,Commercial Solar Energy System, |
| Type | Pwm Solar Energy System,Solar Energy System For Home |
| Solar panel | 550w Solar Panels,Black Solar Panel,Shingled Solar Panels |
| Inverter | Pure sine wave inverter,Off Grid Inverter,Three Phase Solar Inverte |
| Controller | MPPT Solar Charge Controller |
| Solar system type | Off-grid System,Lead Acid Battery Solar Energy System,Roof Mounting |
| Name | Commercial Solar Energy System,Home Energy Storage,Solar Carport |
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion |
| Grid Connection | Hybrid grid |
| Cooling | Air Cooling |
| Communication Interface | CAN |
| Dimension (L*W*H) | custom made |
| Weight | custom made |
| Product name | Solar Energy SystemRoof Mounting Solar Energy System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Type | Off Grid Solar System,On Grid solar system,hybrid solar system |
| Solar panel | 550W,600w,A Grade Mono Solar panel,22% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| battery | 200kwh,500kwh,1mwh,2mwh |
| System Voltage | Other |
| Parameter | Value |
|---|---|
| Battery Type | Lithium-ion |
| System Voltage | Other |
| Grid Connection | Off grid, Hybrid grid |
| Type | All-In-One |
| System Type | Wall-Mounted, Stackable, Rack-Mounted |
| Protection Class | IP65 |
| Product name | Solar Energy SystemRoof Mounting Solar Energy System |
| Solar system type | Commercial Solar Energy System,Intelligent Solar Energy System |
| Solar panel | 550W,600w,A Grade Mono Solar panel,22% efficiency |
| Inverter | AC,DC,Pure sine wave ,Low Frequency Solar Inverter,high Frequency |
| Controller | MPPT Solar Charge Controller |
| Battery | Lifepo4 Lithium Ion Batteries,gel battery,powerwall Lithium battery |
| Solar panel area | within 2 square meters,Black Solar Panel,Shingled Solar Panels |
| battery | 400AH,100Ah,200Ah,300AH,72ah,50Ah,60Ah,120Ah,150Ah |
| Output Power Range | 20-50 kWh |
Supplying 48V Packs Alongside Inverters, Panels and Storage Cabinets
Mars Solar’s range covers solar power systems, commercial and industrial energy storage, home energy storage, lithium batteries, inverters, panels, charge controllers, street lights and water pumps. Batteries, hybrid inverters and PV modules are also supplied individually for integrators who already have a design, and off-grid solar kits and battery storage containers are configured from the same equipment.
Reference configurations are 100 kW PV / 215 kWh and 125 kW PV / 261 kWh. In the 100 kW / 215 kWh configuration, whether PV is included is set in the quotation; commissioning support and remote diagnosis are part of technical support, and critical spares can ship with the main order. For that configuration, an engineer can travel to guide installation if the project needs it; this applies to the 100 kW / 215 kWh configuration and is quoted separately where it can legally be provided. Civil works, local installation labour and utility interconnection are excluded by default.
Minimum order quantity is confirmed per product; some store listings start from 1 piece or 1 set. Average lead time is about one month in peak season and within 15 workdays in off season, with the exact window confirmed once the configuration is fixed. Quotations are on FOB, CIF or EXW terms. The nearest ports are Foshan, Guangzhou and Shenzhen. Warranty is set per component.
How an order runs
- Send your requirements
- The product or kit you need, your load list or daily energy use, site location, battery voltage where relevant, and the quantity.
- Configuration and quotation
- Mars Solar proposes matching equipment from the listings on this site, or an OEM/ODM version, and quotes on FOB, CIF or EXW terms.
- Sample and order
- Sample processing is available; minimum order quantity is confirmed per product.
- Tests before shipment
- Test items are performed and recorded before shipment; the supply contract defines the tests and documents.
- Payment and shipping
- Payment by T/T, with PayPal, Western Union and MoneyGram confirmed per order; the nearest ports are Foshan, Guangzhou and Shenzhen.
Request a quotation
Send the listing name or your power, battery voltage and capacity needs and the quantity; we will propose a matching configuration.
Or write to sales@solarkitsupplier.com